~25014F42808000
01
0E 14 number of cells
0E63 3683 mV
0E63 3683
0E64 3684
0E64 3684
0E5D 3677
0E5C 3676
0E5C 3676
0E5D 3677
0E5D 3677
0E5E 3678
0E5E 3678
0E5E 3678
0E5F 3679
0E60 3680 mV
06 6 number of temperatures
0BCD 3021 - 2731 = 290 *0,1 = 29.0 Environment temperature
0BA1 2977 - 2731 = 246 *0,1 = 24.6 Mosfet temperature
0B86 2950 - 2731 = 219 *0,1 = 21.9 Temperature sensor 1
0B86 2950 - 2731 = 219 *0,1 = 21.9 Temperature sensor 2
0B86 2950 - 2731 = 219 *0,1 = 21.9 Temperature sensor 3
0B95 2965 - 2731 = 234 *0,1 = 23.4 Temperature sensor 4
FFFC 12 *0.01 = 0.12 A Charge/discharge current
141F 5151 *0.01 = 51.51 V Total battery voltage
331B 13083 *0.01 = 130.83 Ah Residual capacity
00 0 Custom number
592E 22830 *0.01 = 228.30 Ah Battery capacity
0001 1 = 1 Number of cycles
5B68 23400 *0.01 = 234 Ah Rated capacity
1408 5128 *0.01 = 51.28 V Port voltage
0B00 2816 *0.001 = 2.816 V Sampling Voltage
39 57 = 57 % Stage of charge
0409 3033 = 3033 hardware version