NYCsolar
New Member
- Joined
- Sep 7, 2020
- Messages
- 34
Hi There--
We are building a cabin and will install a solar system. But first we are staying weekends in our Airstream on our property.
My question is, how big of a solar system would I need?
Calculation of Watt Hours needed:
Calculation of solar panels required:
Summary:
I need a battery bank capable of providing 2,753 amp hours of power
I need 6,500 watts of solar panels
Is my calculation and process correct? Any comments are welcome!!
Thank you,
Kevin
We are building a cabin and will install a solar system. But first we are staying weekends in our Airstream on our property.
My question is, how big of a solar system would I need?
Calculation of Watt Hours needed:
Desc | Avg Watts | Hours/Day | Qty | Total | Notes |
CPAP Machine with Humidifier and heated hose | 14 | 24 | 1 | 336 | |
LED Lightbulbs (6) In Ceiling | 1.25 | 6 | 6 | 45 | From 430pm to 230am (worst case) |
Clothes Washer 1 cycle (no dryer) | Not in coach | ||||
Cellphone Recharge (4000mAh or 4Ah or approx 48Wh) | 18 | 10 | 2 | 360 | 5 per phone x 2 |
12V DC Fridge (average size, dual-zone) | 45 | 16 | 1 | 720 | Assumes on 2/3 of the time (16 hours) vs 24h |
Internet Router and Modem | 12 | 24 | 1 | 288 | |
Laptop single recharge via USB-C (5000mAh @ 14V ) | 90 | K | |||
Laptop single recharge via USB-C (5000mAh @ 14V ) | 70 | T | |||
Microwave | 1200 | 0.25 | 1 | 300 | |
LED patio lights (typically 1W per bulb): 50FT string | 25 | 5 | 1 | 125 | |
MaxAir Fan (medium speed) | 50 | 8 | 2 | 800 | |
Small USB Fan | 12 | 8 | 2 | 192 | |
Bathroom Exhast Fan | 60 | 1.5 | 1 | 90 | |
Stove Exhaust Fan | 15 | 1 | 0 | 0 | none |
15w LED Ceiling lights | 15 | 12 | 0 | 0 | |
Bed reading lamps (qty 2) | 1.25 | 1 | 2 | 2.5 | |
RV A/C | 1300 | 12 | 1 | 7020 | Assumes it's running 45% of the time during 12 hours of operation |
Gas Furnace | 50 | 6 | 1 | 300 | propane powered, but has electric fan |
Toaster | 1100 | 0.25 | 1 | 275 | |
Kettle (6 cups/day) | 0 | Propane | |||
Total Watt Hours per Day | 11,014 | Watt Hours | |||
Amp Hours Needed for one day > | 918 | (Watt hours divided by voltage 12v) | |||
Number of days you want to live on charged batteries is > | Days of Autonomy | 3 | 2753 | Total Battery Amp Hours | needed for 3 days of Autonomy |
Calculation of solar panels required:
Solar Panel Requirement | [ This calculation determines how many watts of panels you need to recharge in 1 day ] | ||||
Req'd Battery Amp Hrs > | 2753 | x | Voltage > | 12 | = 33045.5 watts provided by battery system, or 33 kw |
NE USA: Spr 4.8, Sumr 6.1, Fall 3.2, Wint 1.8 | Peak Sun Hours > | 6.1 | = | 5416 | watts that need to be generated per hour | |
Include 20% inefficiency/losses factor > | 1.2 | = | 6499 | watts need to be generated per hour with inefficiencies | |
Solar Panel Size Conclusion > | You need a combination of panels that add up to 6499 watts |
Summary:
I need a battery bank capable of providing 2,753 amp hours of power
I need 6,500 watts of solar panels
Is my calculation and process correct? Any comments are welcome!!
Thank you,
Kevin