diy solar

diy solar

PylonTech US5000 - connect A/CAN and B/RS485 ports at the same time

digitalbanana

New Member
Joined
Sep 11, 2023
Messages
2
Location
uk
Hello,



I am a UK domestic consumer and have 2x US5000 PylonTech batteries installed, there are connected via the A/CAN port on the master battery (red square below) to a Ginlong/Solis inverter.



I am looking to try and read battery capacity using an RS485 connection to the B/RS485 port (green box below) but it seems that if the inverter is connected to the A/CAN port, then the battery will not respond on the B/RS485 port. If i disconnect the A/CAN port, the battery starts to respond on the B/RS485 port.



Does anyone know if my conclusion is correct (that simultaneous comms are possible), and if that is the case is there anyway to take local reading of battery SOC (directly from the battery) while the battery is connected to the inverter?



Many thanks
 

Attachments

  • 2023-09-08_10-36-11.jpg
    2023-09-08_10-36-11.jpg
    813.4 KB · Views: 5
I can't answer your connection, but I read battery status information from the Console port on the first battery using a standard RS232 interface connected through a modified ethernet cable.

I have this connected to a Raspberry Pi which logs battery information every minute.
Code:
pylon>bat 1
@
Battery  Volt     Curr     Tempr    Base State   Volt. State  Curr. State  Temp. State  SOC          Coulomb      BAL         
0        3264     2095     24900    Charge       Normal       Normal       Normal       24%         11981 mAH      N
1        3265     2095     24900    Charge       Normal       Normal       Normal       24%         11983 mAH      N
2        3266     2095     24900    Charge       Normal       Normal       Normal       24%         11985 mAH      N
3        3264     2095     24900    Charge       Normal       Normal       Normal       24%         11983 mAH      N
4        3264     2095     24900    Charge       Normal       Normal       Normal       24%         11999 mAH      N
5        3266     2095     25200    Charge       Normal       Normal       Normal       24%         11986 mAH      N
6        3265     2095     25200    Charge       Normal       Normal       Normal       24%         11987 mAH      N
7        3265     2095     25200    Charge       Normal       Normal       Normal       24%         11985 mAH      N
8        3266     2095     25200    Charge       Normal       Normal       Normal       24%         11983 mAH      N
9        3266     2095     25200    Charge       Normal       Normal       Normal       24%         11991 mAH      N
10       3265     2095     24700    Charge       Normal       Normal       Normal       24%         11981 mAH      N
11       3265     2095     24700    Charge       Normal       Normal       Normal       24%         11982 mAH      N
12       3265     2095     24700    Charge       Normal       Normal       Normal       24%         11981 mAH      N
13       3266     2095     24700    Charge       Normal       Normal       Normal       24%         11984 mAH      N
14       3265     2095     24700    Charge       Normal       Normal       Normal       24%         11985 mAH      N
Command completed successfully
$$
pylon>bat 2
@
Battery  Volt     Curr     Tempr    Base State   Volt. State  Curr. State  Temp. State  SOC          Coulomb      BAL         
0        3265     2136     24700    Charge       Normal       Normal       Normal       21%         10275 mAH      N
1        3265     2136     24700    Charge       Normal       Normal       Normal       21%         10275 mAH      N
2        3265     2136     24700    Charge       Normal       Normal       Normal       21%         10278 mAH      N
3        3265     2136     24700    Charge       Normal       Normal       Normal       21%         10276 mAH      N
4        3265     2136     24700    Charge       Normal       Normal       Normal       21%         10274 mAH      N
5        3265     2136     25000    Charge       Normal       Normal       Normal       21%         10275 mAH      N
6        3265     2136     25000    Charge       Normal       Normal       Normal       21%         10276 mAH      N
7        3265     2136     25000    Charge       Normal       Normal       Normal       21%         10277 mAH      N
8        3264     2136     25000    Charge       Normal       Normal       Normal       21%         10272 mAH      N
9        3265     2136     25000    Charge       Normal       Normal       Normal       21%         10277 mAH      N
10       3265     2136     24300    Charge       Normal       Normal       Normal       21%         10276 mAH      N
11       3264     2136     24300    Charge       Normal       Normal       Normal       21%         10274 mAH      N
12       3265     2136     24300    Charge       Normal       Normal       Normal       21%         10275 mAH      N
13       3265     2136     24300    Charge       Normal       Normal       Normal       21%         10269 mAH      N
14       3265     2136     24300    Charge       Normal       Normal       Normal       21%         10276 mAH      N
Command completed successfully
$$
pylon>
 
massive thank you @rpdom

that looks like what I need - are details of the code/solution youre using available online anywhere? :)
and does this work with an inverter connected?
 
that looks like what I need - are details of the code/solution youre using available online anywhere? :)
and does this work with an inverter connected?
I think Home Assistant has Pylontech console support, although I don't use that software.

I wrote my own code in C to read the above values from the batteries and store it in a database. I also made a small PCB that plugs onto the Raspberry Pi with the RS232 chip and an RJ45 socket wired so that I could use a standard network cable to connect to the console port.

Yes, it works with the inverter connected.
 
I seem to have no problem talking to B/RS485 port while my A/CAN port is connected between my US5000 and solis hybrid inverter.....
I use this github code and configuration.
Maybe your inverter model is using RS485 and CAN, or its loading the RS485 pins at the inverter side. You could try to wire the inverter with only the CAN wires connected (pins 4,5 and 6) to confirm?
 
Back
Top