TommyG-UK
Photon catcher
Hi guys, I was looking through the mobile-solarpower.com website, and on this page I found a battery voltage chart for LiFePO4 batteries.
But I noticed it wasn't showing the exact voltage ranges that my battery data sheet does.
My data sheet shows 100% charge at 14.6V and 0% charge at 10.0V.
I thought that maybe I could make my own voltage chart more suited to my battery's specifications, shown below.
I was wondering if someone could cast their eye over it and let me know if anything needs to be changed. I'm a beginner at this so would like to learn how to be accurate when making the voltage chart.
Thanks.
But I noticed it wasn't showing the exact voltage ranges that my battery data sheet does.
My data sheet shows 100% charge at 14.6V and 0% charge at 10.0V.
Battery Model | 100Ah 3.2V |
Nominal Voltage | 3.2V |
Standard Charging Current | 0.5C (50A) |
Standard Discharging Current | 0.5C (50A) |
Fast Charging | 1C (100A) |
Charging End Voltage | 3.65V (14.6V) |
Discharge End Voltage | 2.5V (10.0V) |
Charge Temperature Range | 0 - 55°C |
Discharge Temperature Range | -20 - 55°C |
Max Cont. Discharge Current | 1C (100A) |
Max Burst Discharge Current | 3C (60sec) (300A) |
Impedance | <045mΩ |
Screw Terminal | M6 |
Weight | 2.2Kg (8.8Kg) |
I thought that maybe I could make my own voltage chart more suited to my battery's specifications, shown below.
Capacity % | Pack Voltage | Cell Voltage |
100% | 14.60 | 3.65 |
99% | 14.45 | 3.61 |
95% | 13.87 | 3.46 |
90% | 13.30 | 3.32 |
80% | 13.25 | 3.31 |
70% | 13.20 | 3.30 |
60% | 13.17 | 3.29 |
50% | 13.13 | 3.28 |
40% | 13.10 | 3.27 |
30% | 13.00 | 3.25 |
20% | 12.90 | 3.22 |
17% | 12.80 | 3.20 |
14% | 12.50 | 3.12 |
9% | 12.00 | 3.00 |
0% | 10.00 | 2.50 |
I was wondering if someone could cast their eye over it and let me know if anything needs to be changed. I'm a beginner at this so would like to learn how to be accurate when making the voltage chart.
Thanks.